Launch O2-2 oscilloscope 4ch
Code: 2598Product detailed description
Launch O2-2 Scopebox is a versatile and easy to use add-on module that can detect high level faults on various electrical components, such as sensors, acturators and circuits. By integrating with the X-431 series scan tools via O2-2 application, it enables the shop and technician to enlarge their scan tool's functionality.
Compatible with many Launch diagnostic tools like X431 PAD VII, PRO 5, APEX, V+, IMMO Elite, IMMO Plus, DYNO, PROS V5.0, PROS ELITE.

Main Advantages of O2-2 Scope Box
- Features the ability to record and playback high-resolution waveform data for future analysis
- Choose of the waveform display speed for fast analysis
- Library of predetermined waveform signals, built-in memory
- Registration and storage of the tested signals for later analysis and troubleshooting
- Auto adjusting of all chart signals on all 4 channels
- Separate grounding of each channel to minimize distortion of test signals
- High quality BNC connectors
- Complete set of adapters for ignition systems, sensors, connectors and other accessories
- Multiple automotive tests include circuits, sensors, actuators, ignition tests and more
- Access to 23 modes of automatic measurements that are displayed on one screen for an easy switch
- Use the zoom in/out feature to review precise details
- Customizable personal system settings that can be saved as configuration files for viewing
- Magnifies waveform math operations, such as addition, subtraction, multiplication and FFT function for high level waveform analysis
Parameters
| Channels | 4 |
| Bandwith | 100MHz |
| Rise Time | ≤3.5ns |
| Maximum Sampling Rate | 1Gbps |
| Input Resistance | 1MΩ±1.5% |
| Storage Depth | 10M |
| Number of Sampling Bits | 8bit |
| Vertical Accuracy | 3% |
| Vertical Gear | 5mV~10V |
| Inverting | Support |
| Channel Coupled | DC, AC |
| Time Base Gear | 1ns-1ks |
| Time Base Accuracy | 20ppm |
| Sampling Mode | Normal |
| CANBus Decoding | CAN, LIN |
| Trigger Type | Edge, Pulse width |
| Trigger Mode | Normal, Auto and Single SEQ |
| Trigger Coupling | DC, Noise rejection |
| Math | Double waveFFT |
| Display | YT, Zoom, Roll |
| Roll Mode | 200ms/div - 1000s/div |
| Auto Configuration | Support |
| Auto Measurement | 23 |
| Cursor | Horizontal cursor, Vertical cursor |
| Powered by | USB port, DC IN port |
| Data Transmission Method | USB |
| Vehicle Configuration Options | Circuits, sensor, actuators, ignition |
| Operating Temperature | 0℃ - 50℃ |
| Power Supply Range | USB: 5V/1A DC: 12V/24V |
| Compatibility | One APP can be compatible with multiple tablet resolutions |
| Multi-touch Gestures | Supports 2-point touch, the waveform can be zoomed in or out vertically or horizontally |
| Firmware Upgrade | Support online upgrade |
| Trigger | Can be used normally during normal trigger waiting. |
| Demo Function | Yes |
| Split-screen | Yes |
| Sampling Rate | Single channel 1G/s, 2 channels 500M/s, multiple channels 250M/s |
| Start Time | about 16s |
| Power Consumption | about 7.5W |
Package Content
- Launch O2-2 Scope Box
- HT 30 test lines (4 pcs)
- HT25 secondary ignition pick-up line
- battery clip cable
- USB cable
- HT201 attenuator (2 pcs)
- piercing needles (20 pcs)
- multimeter probes (2 pairs)
- crocodile clips (2 pairs)
- colored 4 female probes (5 pcs)
- clipper fuses 5x20mm (4 pcs)
- screw head (2 pcs)
- user manual
Additional parameters
| Category: | Launch |
|---|---|
| EAN: | 5904954303086 |
Be the first who will post an article to this item!
Add a comment
| Manufacturing company : | Launch Tech. Co. Ltd. |
|---|---|
| Address : | No. 4012, Launch Industrial Park, North Wuhe, Rd, Bantian Street, Longgang District, Shenzhen China |
| E-mail : | overseas.service@cnlaunch.com |
| EU representative of the manufacturer : | Launch Europe GmbH |
| Address of the EU representative : | Heinrich-Hertz Str. 10 50170 Kerpen Germany |
| Email of the EU representative : | overseas.service@cnlaunch.com |
